Country | GDP per capita | |
1 | Zimbabwe | $200 |
2 | Congo, Democratic Republic of the | $300 |
3 | Burundi | $400 |
4 | Liberia | $500 |
5 | Guinea-Bissau | $600 |
6 | Somalia | $600 |
7 | Central African Republic | $700 |
8 | Eritrea | $700 |
9 | Niger | $700 |
10 | Sierra Leone | $700 |
11 | Afghanistan | $800 |
12 | Ethiopia | $800 |
http://www.aneki.com/countries.php?table=fb129&measure=GDP%20per%20capita&unit=$&order=asc&dependency=independent&number=100
Many other such like interesting facts are available at >>>>
http://www.aneki.com/
No comments:
Post a Comment